EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #13701 |
Date and Time | Thursday 7th May 2020 08:30am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C C C O O O O O O O O C C C C C C O O C |
Flow Present? | Yes |
Previous | N N N Y Y Y Y Y Y Y N N N N N N N N Y N |
Flow Direction | Out |
Previous | N N N O O O O O O O N N N N N N N N O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | ||
Beaufort Scale | ||
Sea State |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au