EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #13738 |
Date and Time | Tuesday 7th July 2020 09:15am |
Approved | Approved |
Notes
Height Gauge reading at start of monitoring was scaled, as the gauge was unreadable.
The LaquaTwin pH meter did not appear to be operating properly, as I have reported previously. When calibrated, both pH 4 and ph 7 tests gave a reading of 7.1 Is it possible that the test chemicals were incorrectly labled?
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O C C C C C C O O O C O C C C |
Flow Present? | Yes |
Previous | Y Y Y N N N N N N N N Y Y N Y N N N |
Flow Direction | In |
Previous | O O O N N N N N N N N O O N I N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | North |
Beaufort Scale | Light Breeze | Moderate breeze |
Sea State | Slight | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au