EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
27 November 2020
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13890 |
Date and Time | Friday 27th November 2020 10:55am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.90 | 6.92 | 76.8 | 3.48 | |||
Previous | 17.6 | 1.8 | 6.2 | 65.8 | 3.5 | ||
Median | 18.1 | 2.10 | 7.12 | 76.90 | 3.9 | ||
0.5m | 19.80 | 6.92 | 76.5 | 3.51 | |||
Previous | 19.6 | 2.1 | 7.8 | 85.7 | 3.9 | ||
Median | 18.6 | 3.10 | 7.75 | 85.70 | 5.7 | ||
1.0m | 19.80 | 7.22 | 80.4 | 4.70 | |||
Previous | 17.8 | 2.6 | 5.6 | 60.2 | 4.8 | ||
Median | 18.6 | 8.30 | 6.16 | 76.20 | 13.6 | ||
1.5m | 19.60 | 7.58 | 86.5 | 13.10 | |||
Previous | 19.4 | 2.4 | 7.4 | 81.3 | 4.5 | ||
Median | 18.8 | 16.10 | 7.38 | 81.30 | 26.8 | ||
2.0m | 18.70 | 7.76 | 91.1 | 25.50 | |||
Previous | 17.8 | 6.8 | 0.1 | 0.8 | 11.8 | ||
Median | 17.2 | 28.90 | 4.97 | 69.00 | 44.6 | ||
2.5m | 17.40 | 5.68 | 67.8 | 35.80 | |||
Previous | 18.5 | 19.1 | 5.0 | 69.0 | 30.6 | ||
Median | 17.2 | 31.20 | 6.07 | 76.40 | 47.8 | ||
3.0m | 16.70 | 5.50 | 67.5 | 44.80 | |||
Previous | 17.6 | 27.5 | 0.1 | 0.7 | 42.7 | ||
Median | 17.2 | 30.20 | 0.49 | 6.00 | 46.4 | ||
3.5m | 16.40 | 5.02 | 61.6 | 45.80 | |||
Previous | 17.5 | 28.3 | 0.5 | 6.0 | 43.8 | ||
Median | 17.2 | 32.10 | 3.63 | 41.10 | 48.9 | ||
4.0m | 16.30 | 4.92 | 60.2 | 46.19 | |||
Previous | 17.1 | 29.4 | 0.3 | 0.4 | 45.3 | ||
Median | 17.2 | 29.70 | 0.09 | 0.60 | 45.7 | ||
4.3m | 16.30 | 4.91 | 60.1 | 46.20 | |||
Previous | 17.6 | 29.7 | 0.1 | 0.6 | 45.7 | ||
Median | 17.6 | 30.30 | 0.09 | 0.70 | 46.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au