EstuaryWatch Data Portal
Cu2 Boggy Creek Road fishing jetty
5 January 2021
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Boggy Creek Road fishing jetty |
Observation ID | #13920 |
Date and Time | Tuesday 5th January 2021 10:25am |
Approved | Approved |
Notes
I wrote down the Salinity and Dissolved Oxygen readings I read off the meter, and transcribed them to the website. They have been highlighted on the website as errors, I may have put the decimal point in the wrong place, but I don't think so.
The EC readings on the meter were without any decimal point, ie 1704uS/cm, I put the decimal point to appease the website
Reply DM: that is the correct way to treat the EC readings - the water is quite fresh at the moment. I think the ppt and DO% were in the wrong columns on the datasheet. All readjusted now.
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.90 | 0.90 | 8.03 | 88.4 | 1.70 | ||
Previous | 20.7 | 0.9 | 8.3 | 92.3 | 1.8 | ||
Median | 11.6 | 0.90 | 8.27 | 83.70 | 2.2 | ||
0.5m | 19.90 | 0.90 | 7.91 | 86.8 | 1.70 | ||
Previous | 13.3 | 0.3 | 7.3 | 71.0 | 6.8 | ||
Median | 11.6 | 0.80 | 8.04 | 72.60 | 2.2 | ||
1.0m | 19.40 | 0.90 | 7.73 | 84.8 | 1.70 | ||
Previous | 20.8 | 1.1 | 8.1 | 90.5 | 1.8 | ||
Median | 12.5 | 1.10 | 7.75 | 80.90 | 2.3 | ||
1.4m | 19.90 | 0.90 | 7.80 | 83.9 | 1.71 | ||
Previous | 13.3 | 0.3 | 7.2 | 67.5 | 6.8 | ||
Median | 11.6 | 0.80 | 7.74 | 71.00 | 2.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au