EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
16 April 2021
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14068 |
Date and Time | Friday 16th April 2021 11:40am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.80 | 7.98 | 79.7 | 9.65 | |||
Previous | 18.3 | 7.2 | 86.0 | 30.6 | |||
Median | 19.8 | 7.25 | 86.00 | 30.6 | |||
0.5m | 13.70 | 7.95 | 79.3 | 9.70 | |||
Previous | 19.8 | 6.9 | 76.5 | 3.5 | |||
Median | 19.8 | 6.92 | 76.50 | 3.5 | |||
1.0m | 13.60 | 7.80 | 77.8 | 10.22 | |||
Previous | 17.4 | 7.8 | 95.5 | 41.4 | |||
Median | 19.6 | 7.83 | 95.50 | 41.4 | |||
1.5m | 15.20 | 6.39 | 71.2 | 35.50 | |||
Previous | 19.6 | 7.6 | 86.5 | 13.1 | |||
Median | 19.6 | 7.58 | 86.50 | 13.1 | |||
2.0m | 15.90 | 7.33 | 87.5 | 43.90 | |||
Previous | 17.4 | 7.1 | 88.9 | 48.4 | |||
Median | 17.4 | 7.07 | 88.90 | 48.4 | |||
2.5m | 16.50 | 7.56 | 93.6 | 47.50 | |||
Previous | 17.4 | 5.7 | 67.8 | 35.8 | |||
Median | 17.4 | 5.68 | 67.80 | 35.8 | |||
3.0m | 16.60 | 7.48 | 93.3 | 49.25 | |||
Previous | 17.3 | 6.7 | 85.0 | 48.9 | |||
Median | 17.3 | 6.73 | 85.00 | 48.9 | |||
3.5m | 16.60 | 7.42 | 92.7 | 49.49 | |||
Previous | 16.4 | 5.0 | 61.6 | 45.8 | |||
Median | 16.4 | 5.02 | 61.60 | 45.8 | |||
4.0m | 16.60 | 7.42 | 92.6 | 49.54 | |||
Previous | 16.3 | 4.9 | 60.1 | 46.2 | |||
Median | 16.3 | 4.91 | 60.10 | 46.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au