EstuaryWatch Data Portal
AMC Anglesea River Estuary Mouth Observation Site
15 January 2020
Observation details
Overview
Estuary | Anglesea River Estuary |
---|---|
Site | Anglesea River Estuary Mouth Observation Site |
Observation ID | #14089 |
Date and Time | Wednesday 15th January 2020 10:41am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C C C C C O C C C |
Flow Present? | No |
Previous | N N N N N N N N N Y N N N |
Flow Direction | N/A |
Previous | N N N N N N N N N O N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.9m | 1.0m |
Berm Length (m) | 146.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | ||
Beaufort Scale | ||
Sea State |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au