EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
21 May 2021
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14139 |
Date and Time | Friday 21st May 2021 12:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.00 | 8.80 | 80.1 | 0.53 | |||
Previous | 11.4 | 1.2 | 9.6 | 93.3 | 1.8 | ||
Median | 18.3 | 1.20 | 7.95 | 86.00 | 9.7 | ||
0.5m | 10.90 | 8.74 | 79.3 | 0.54 | |||
Previous | 13.7 | 8.0 | 79.3 | 9.7 | |||
Median | 18.3 | 7.25 | 79.30 | 9.7 | |||
1.0m | 10.80 | 8.73 | 79.0 | 0.57 | |||
Previous | 11.2 | 2.2 | 9.3 | 90.2 | 3.0 | ||
Median | 17.4 | 2.20 | 7.83 | 90.20 | 35.5 | ||
1.5m | 10.90 | 8.67 | 78.7 | 0.76 | |||
Previous | 15.2 | 6.4 | 71.2 | 35.5 | |||
Median | 17.4 | 7.58 | 86.50 | 35.5 | |||
2.0m | 10.90 | 8.60 | 78.0 | 1.00 | |||
Previous | 13.9 | 37.0 | 9.0 | 92.9 | 44.0 | ||
Median | 17.4 | 37.00 | 7.56 | 92.90 | 47.5 | ||
2.5m | 10.80 | 8.57 | 77.8 | 1.09 | |||
Previous | 16.5 | 7.6 | 93.6 | 47.5 | |||
Median | 17.4 | 7.07 | 88.90 | 47.5 | |||
3.0m | 11.20 | 7.87 | 72.4 | 2.33 | |||
Previous | 14.5 | 41.2 | 9.4 | 97.5 | 49.1 | ||
Median | 16.6 | 41.20 | 7.42 | 92.70 | 49.1 | ||
3.5m | 12.10 | 5.82 | 57.0 | 12.67 | |||
Previous | 16.6 | 7.4 | 92.7 | 49.5 | |||
Median | 16.6 | 6.73 | 85.00 | 48.9 | |||
3.8m | 12.40 | 5.44 | 54.5 | 17.20 | |||
Previous | 17.3 | 6.7 | 85.0 | 48.9 | |||
Median | 17.3 | 6.73 | 85.00 | 48.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au