EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
18 June 2021
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14175 |
Date and Time | Friday 18th June 2021 11:15am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.40 | 8.01 | 72.0 | 0.35 | |||
Previous | 10.9 | 1.2 | 8.7 | 79.3 | 0.5 | ||
Median | 13.7 | 1.20 | 7.95 | 79.30 | 3.5 | ||
0.5m | 10.50 | 7.93 | 71.2 | 0.35 | |||
Previous | 11.4 | 9.6 | 93.3 | 1.8 | |||
Median | 18.3 | 7.95 | 86.00 | 9.7 | |||
1.0m | 10.40 | 7.89 | 70.7 | 0.35 | |||
Previous | 10.9 | 2.2 | 8.7 | 78.7 | 0.8 | ||
Median | 15.2 | 2.20 | 7.83 | 86.50 | 13.1 | ||
1.5m | 10.30 | 7.84 | 70.1 | 0.35 | |||
Previous | 11.2 | 9.3 | 90.2 | 3.0 | |||
Median | 17.4 | 7.83 | 90.20 | 35.5 | |||
2.0m | 10.30 | 7.84 | 70.1 | 0.34 | |||
Previous | 10.8 | 37.0 | 8.6 | 77.8 | 1.1 | ||
Median | 16.5 | 37.00 | 7.56 | 88.90 | 44.0 | ||
2.5m | 10.30 | 7.83 | 70.0 | 0.35 | |||
Previous | 13.9 | 9.0 | 92.9 | 44.0 | |||
Median | 17.4 | 7.56 | 92.90 | 47.5 | |||
3.0m | 10.30 | 7.82 | 69.9 | 0.35 | |||
Previous | 12.4 | 41.2 | 5.4 | 54.5 | 17.2 | ||
Median | 16.4 | 41.20 | 6.73 | 85.00 | 48.9 | ||
3.5m | 10.30 | 7.82 | 69.9 | 0.36 | |||
Previous | 14.5 | 9.4 | 97.5 | 49.1 | |||
Median | 16.6 | 7.42 | 92.70 | 49.1 | |||
3.8m | 10.30 | 7.81 | 69.8 | 0.39 | |||
Previous | 16.6 | 7.4 | 92.7 | 49.5 | |||
Median | 16.6 | 6.73 | 85.00 | 48.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au