EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
14 May 2021
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14213 |
Date and Time | Friday 14th May 2021 10:50am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.80 | 1.20 | 9.59 | 94.5 | 1.72 | ||
Previous | 13.7 | 8.0 | 79.3 | 9.7 | |||
Median | 18.3 | 7.25 | 79.30 | 9.7 | |||
0.5m | 11.40 | 1.20 | 9.60 | 93.3 | 1.76 | ||
Previous | 18.3 | 7.2 | 86.0 | 30.6 | |||
Median | 19.8 | 7.25 | 86.00 | 30.6 | |||
1.0m | 11.20 | 1.40 | 9.59 | 92.7 | 2.01 | ||
Previous | 15.2 | 6.4 | 71.2 | 35.5 | |||
Median | 17.4 | 7.58 | 86.50 | 35.5 | |||
1.5m | 11.20 | 2.20 | 9.35 | 90.2 | 3.02 | ||
Previous | 17.4 | 7.8 | 95.5 | 41.4 | |||
Median | 19.6 | 7.83 | 95.50 | 41.4 | |||
2.0m | 13.20 | 33.00 | 8.00 | 80.7 | 39.00 | ||
Previous | 16.5 | 7.6 | 93.6 | 47.5 | |||
Median | 17.4 | 7.07 | 88.90 | 47.5 | |||
2.5m | 13.90 | 37.00 | 9.03 | 92.9 | 44.00 | ||
Previous | 17.4 | 7.1 | 88.9 | 48.4 | |||
Median | 17.4 | 7.07 | 88.90 | 48.4 | |||
3.0m | 14.40 | 40.70 | 9.31 | 96.5 | 48.40 | ||
Previous | 16.6 | 7.4 | 92.7 | 49.5 | |||
Median | 16.6 | 6.73 | 85.00 | 48.9 | |||
3.5m | 14.50 | 41.20 | 9.37 | 97.5 | 49.10 | ||
Previous | 17.3 | 6.7 | 85.0 | 48.9 | |||
Median | 17.3 | 6.73 | 85.00 | 48.9 | |||
3.9m | 14.50 | 41.20 | 9.37 | 97.5 | 49.10 | ||
Previous | 16.4 | 5.0 | 61.6 | 45.8 | |||
Median | 16.4 | 5.02 | 61.60 | 45.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au