EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
20 August 2021
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14261 |
Date and Time | Friday 20th August 2021 10:40am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.00 | 8.92 | 81.0 | 0.34 | |||
Previous | 10.5 | 1.2 | 7.9 | 71.2 | 0.4 | ||
Median | 13.7 | 1.20 | 7.95 | 79.30 | 3.5 | ||
0.5m | 11.00 | 8.90 | 80.7 | 0.33 | |||
Previous | 10.9 | 8.7 | 79.3 | 0.5 | |||
Median | 13.7 | 7.95 | 79.30 | 3.5 | |||
1.0m | 10.90 | 8.87 | 80.4 | 0.34 | |||
Previous | 10.3 | 2.2 | 7.8 | 70.1 | 0.3 | ||
Median | 15.2 | 2.20 | 7.84 | 86.50 | 13.1 | ||
1.5m | 10.90 | 8.85 | 80.3 | 0.34 | |||
Previous | 10.9 | 8.7 | 78.7 | 0.8 | |||
Median | 15.2 | 7.83 | 86.50 | 13.1 | |||
2.0m | 10.90 | 8.84 | 80.1 | 0.35 | |||
Previous | 10.3 | 37.0 | 7.8 | 70.0 | 0.3 | ||
Median | 16.5 | 37.00 | 7.83 | 88.90 | 44.0 | ||
2.5m | 10.90 | 8.83 | 80.0 | 0.35 | |||
Previous | 10.8 | 8.6 | 77.8 | 1.1 | |||
Median | 16.5 | 7.56 | 88.90 | 44.0 | |||
3.0m | 10.90 | 8.82 | 80.0 | 0.35 | |||
Previous | 10.3 | 41.2 | 7.8 | 69.8 | 0.4 | ||
Median | 16.4 | 41.20 | 7.42 | 85.00 | 48.9 | ||
3.5m | 10.90 | 8.81 | 79.9 | 0.35 | |||
Previous | 12.4 | 5.4 | 54.5 | 17.2 | |||
Median | 16.4 | 6.73 | 85.00 | 48.9 | |||
3.9m | 10.90 | 8.80 | 79.8 | 0.35 | |||
Previous | 14.5 | 9.4 | 97.5 | 49.1 | |||
Median | 16.6 | 7.42 | 92.70 | 49.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au