EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
17 September 2021
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14290 |
Date and Time | Friday 17th September 2021 10:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.60 | 9.52 | 85.8 | 0.61 | |||
Previous | 11.0 | 1.2 | 8.9 | 80.7 | 0.3 | ||
Median | 11.4 | 1.20 | 7.95 | 79.30 | 1.8 | ||
0.5m | 10.70 | 9.46 | 85.3 | 0.61 | |||
Previous | 10.5 | 7.9 | 71.2 | 0.4 | |||
Median | 13.7 | 7.95 | 79.30 | 3.5 | |||
1.0m | 10.60 | 9.44 | 85.1 | 0.62 | |||
Previous | 10.9 | 2.2 | 8.8 | 80.3 | 0.3 | ||
Median | 11.2 | 2.20 | 7.84 | 80.30 | 3.0 | ||
1.5m | 10.60 | 9.43 | 84.9 | 0.61 | |||
Previous | 10.3 | 7.8 | 70.1 | 0.3 | |||
Median | 15.2 | 7.84 | 86.50 | 13.1 | |||
2.0m | 10.60 | 9.41 | 84.9 | 0.61 | |||
Previous | 10.9 | 37.0 | 8.8 | 80.0 | 0.3 | ||
Median | 13.9 | 37.00 | 7.83 | 80.00 | 35.8 | ||
2.5m | 10.60 | 9.39 | 84.6 | 0.70 | |||
Previous | 10.3 | 7.8 | 70.0 | 0.3 | |||
Median | 16.5 | 7.83 | 88.90 | 44.0 | |||
3.0m | 10.70 | 9.32 | 84.1 | 0.86 | |||
Previous | 10.9 | 41.2 | 8.8 | 79.8 | 0.4 | ||
Median | 14.5 | 41.20 | 7.42 | 79.80 | 45.8 | ||
3.5m | 11.60 | 5.42 | 50.1 | 1.13 | |||
Previous | 10.3 | 7.8 | 69.8 | 0.4 | |||
Median | 16.4 | 7.42 | 85.00 | 48.9 | |||
3.8m | 12.00 | 4.55 | 45.6 | 20.30 | |||
Previous | 12.4 | 5.4 | 54.5 | 17.2 | |||
Median | 16.4 | 6.73 | 85.00 | 48.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au