EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | The Heads |
Observation ID | #14332 |
Date and Time | Wednesday 20th October 2021 09:20am |
Approved | Approved |
Water Levels and Tides
Low tide time | 06:00 |
---|
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.60 | 1.30 | 9.34 | 93.7 | 1.81 | ||
Previous | 15.7 | 2.5 | 7.8 | 78.8 | 3.6 | ||
Median | 14.5 | 38.50 | 9.83 | 93.10 | 55.0 | ||
0.5m | 15.60 | 1.30 | 9.32 | 93.5 | 1.82 | ||
Previous | 12.8 | 39.3 | 11.5 | 108.1 | 56.2 | ||
Median | 13.7 | 38.50 | 9.83 | 93.10 | 55.0 | ||
1.0m | 15.70 | 1.30 | 9.24 | 92.8 | 1.86 | ||
Previous | 15.7 | 2.4 | 7.7 | 78.5 | 3.5 | ||
Median | 14.5 | 38.50 | 9.81 | 92.80 | 55.0 | ||
1.5m | 15.70 | 1.30 | 9.24 | 92.8 | 1.88 | ||
Previous | 12.8 | 39.3 | 11.5 | 107.9 | 56.2 | ||
Median | 13.7 | 38.50 | 9.81 | 92.80 | 55.0 | ||
2.0m | 15.70 | 1.40 | 9.23 | 92.7 | 2.00 | Electroconductivity reading did not stabilise. | |
Previous | 15.7 | 2.4 | 7.7 | 78.5 | 3.4 | ||
Median | 13.7 | 38.50 | 9.79 | 95.80 | 55.0 | ||
2.2m | 15.70 | 1.40 | 9.22 | 92.6 | 2.00 | ||
Previous | 12.8 | 39.3 | 11.5 | 107.7 | 56.2 | ||
Median | 13.7 | 39.10 | 11.32 | 105.90 | 55.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au