Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #14361
Date and Time Friday 19th November 2021 09:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.50 9.00 86.8 0.24
Previous 12.3 0.2 8.8 82.6 0.3
Median 11.0 0.20 8.89 82.70 0.3
0.5m 13.50 8.95 85.9 0.24
Previous 10.5 9.6 85.8 0.3
Median 11.0 9.29 83.30 0.3
1.0m 13.50 8.93 85.7 0.24
Previous 10.4 9.5 85.5 0.3
Median 11.0 9.26 83.00 0.3
1.5m 13.50 8.91 85.5 0.24
Previous 11.0 9.5 86.5 0.3
Median 11.0 8.87 82.20 0.3
2.0m 13.50 8.90 85.4 0.24
Previous 10.4 9.5 85.3 0.3
Median 10.5 9.52 85.30 0.3
2.5m 13.50 8.89 85.3 0.24
Previous 11.0 9.5 86.4 0.3
Median 10.5 9.24 82.80 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 21 6.4
Previous 0.1 14 7.3
Median 0.1 16 6.5
Bottom 2.8 24 6.5
Previous 3.0 50 7.6
Median 3.0 16 6.5

Other details

Max depth 2.94
Previous 3.12
Median 2.87
Flow estimate Fast

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au