EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
19 November 2021
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14363 |
Date and Time | Friday 19th November 2021 11:15am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.90 | 8.32 | 80.7 | 0.31 | AHD = 0.41 @ 11.15am | ||
Previous | 10.7 | 1.2 | 9.5 | 85.3 | 0.6 | ||
Median | 11.4 | 1.20 | 8.74 | 80.70 | 1.8 | ||
0.5m | 13.90 | 8.27 | 80.1 | 0.31 | AHD = 0.44 @ 12md & 1pm | ||
Previous | 11.0 | 8.9 | 80.7 | 0.3 | |||
Median | 11.4 | 7.95 | 79.30 | 1.8 | |||
1.0m | 13.80 | 8.24 | 79.8 | 0.31 | |||
Previous | 10.6 | 2.2 | 9.4 | 84.9 | 0.6 | ||
Median | 11.2 | 2.20 | 8.67 | 84.90 | 3.0 | ||
1.5m | 13.80 | 8.23 | 79.6 | 0.31 | |||
Previous | 10.9 | 8.8 | 80.3 | 0.3 | |||
Median | 11.2 | 7.84 | 80.30 | 3.0 | |||
2.0m | 13.80 | 8.22 | 79.5 | 0.32 | |||
Previous | 10.6 | 37.0 | 9.4 | 84.6 | 0.7 | ||
Median | 13.9 | 37.00 | 8.57 | 84.60 | 35.8 | ||
2.5m | 13.80 | 8.21 | 79.3 | 0.32 | |||
Previous | 10.9 | 8.8 | 80.0 | 0.3 | |||
Median | 13.9 | 7.83 | 80.00 | 35.8 | |||
3.0m | 13.70 | 8.19 | 79.1 | 0.33 | |||
Previous | 12.0 | 41.2 | 4.5 | 45.6 | 20.3 | ||
Median | 14.5 | 41.20 | 7.42 | 79.80 | 45.8 | ||
3.5m | 13.70 | 8.18 | 78.9 | 0.33 | |||
Previous | 10.9 | 8.8 | 79.8 | 0.4 | |||
Median | 14.5 | 7.42 | 79.80 | 45.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au