EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #14432 |
Date and Time | Tuesday 4th January 2022 09:00am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C O O O O O O O O O O O O O |
Flow Present? | No |
Previous | N N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | N N N N N O O O I O I I O I O O O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.4m | 0.8m |
Berm Length (m) | 158.2m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Smooth |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au