EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | Barwon River - Observation Site |
Observation ID | #14534 |
Date and Time | Wednesday 16th March 2022 09:15am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O S O O O I I I I I O O I O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | North-East |
Beaufort Scale | Light Breeze | Calm |
Sea State | Calm (rippled) | Calm (rippled) |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au