EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
18 March 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14565 |
Date and Time | Friday 18th March 2022 11:00am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.00 | 6.68 | 72.8 | 2.95 | |||
Previous | 18.4 | 1.2 | 8.5 | 94.7 | 14.5 | ||
Median | 13.7 | 1.20 | 8.46 | 84.30 | 1.3 | ||
0.5m | 19.00 | 6.63 | 72.2 | 2.95 | |||
Previous | 18.5 | 7.9 | 84.3 | 1.3 | |||
Median | 11.4 | 8.27 | 80.70 | 0.6 | |||
1.0m | 19.00 | 4.47 | 48.7 | 3.09 | |||
Previous | 18.0 | 2.2 | 7.7 | 94.0 | 38.2 | ||
Median | 13.8 | 2.20 | 8.23 | 84.90 | 3.0 | ||
1.5m | 18.40 | 6.31 | 75.0 | 30.76 | |||
Previous | 18.4 | 7.9 | 86.9 | 9.1 | |||
Median | 11.2 | 8.23 | 80.30 | 0.8 | |||
2.0m | 18.00 | 6.81 | 84.5 | 42.46 | |||
Previous | 17.2 | 37.0 | 7.8 | 97.6 | 46.3 | ||
Median | 13.9 | 37.00 | 8.21 | 84.60 | 44.0 | ||
2.5m | 18.00 | 6.78 | 84.8 | 43.93 | |||
Previous | 16.0 | 4.5 | 54.2 | 46.0 | |||
Median | 13.8 | 8.21 | 80.00 | 1.1 | |||
3.0m | 17.90 | 6.73 | 84.5 | 44.73 | |||
Previous | 17.1 | 41.2 | 7.8 | 97.4 | 48.3 | ||
Median | 14.5 | 41.20 | 7.76 | 79.80 | 47.9 | ||
3.4m | 17.90 | 6.71 | 84.2 | 44.80 | |||
Previous | 15.5 | 3.6 | 43.5 | 47.9 | |||
Median | 13.7 | 7.42 | 78.90 | 20.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au