Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #14630
Date and Time Friday 22nd April 2022 09:40am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.00 8.52 83.0 0.26
Previous 18.4 0.2 7.0 74.9 0.3
Median 12.3 0.20 8.89 82.60 0.3
0.5m 14.10 8.43 82.0 0.26
Previous 18.0 7.4 78.3 0.3
Median 12.3 8.95 83.30 0.3
1.0m 14.00 8.34 81.1 0.26
Previous 18.5 7.0 74.5 0.3
Median 13.5 8.91 83.00 0.3
1.5m 14.00 8.30 80.7 0.26
Previous 18.0 7.3 77.7 0.3
Median 11.0 8.91 83.00 0.3
1.7m 14.10 8.28 80.5 0.27
Previous 16.9 7.8 80.9 0.3
Median 11.0 9.26 85.50 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.4
Previous 0.1 9 7.2
Median 0.1 16 6.6
Bottom 1.7 10 7.3
Previous 1.1 9 7.1
Median 2.8 20 6.9

Other details

Max depth 1.80
Previous 1.25
Median 2.87
Flow estimate Pool

Observation Documents

Link Date File name Description
Download 27-04-2022 16:02 G5_22nd_April_2022_.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au