EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
22 April 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14632 |
Date and Time | Friday 22nd April 2022 11:20am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.60 | 6.88 | 70.4 | 11.04 | |||
Previous | 19.0 | 1.2 | 6.6 | 72.2 | 3.0 | ||
Median | 11.4 | 1.20 | 8.46 | 80.70 | 0.6 | ||
0.5m | 14.60 | 6.78 | 69.8 | 11.97 | |||
Previous | 18.4 | 8.5 | 94.7 | 14.5 | |||
Median | 11.4 | 8.74 | 84.30 | 0.6 | |||
1.0m | 16.00 | 6.98 | 82.4 | 38.60 | |||
Previous | 18.4 | 2.2 | 6.3 | 75.0 | 30.8 | ||
Median | 11.2 | 2.20 | 8.23 | 80.30 | 0.8 | ||
1.5m | 16.40 | 7.98 | 97.0 | 44.74 | |||
Previous | 18.0 | 7.7 | 94.0 | 38.2 | |||
Median | 11.2 | 8.67 | 84.90 | 0.8 | |||
2.0m | 16.30 | 8.07 | 99.1 | 47.47 | |||
Previous | 18.0 | 37.0 | 6.8 | 84.8 | 43.9 | ||
Median | 13.8 | 37.00 | 8.21 | 80.00 | 1.1 | ||
2.5m | 16.30 | 7.43 | 92.2 | 49.51 | |||
Previous | 17.2 | 7.8 | 97.6 | 46.3 | |||
Median | 13.8 | 8.57 | 80.00 | 1.1 | |||
3.0m | 16.30 | 7.79 | 97.6 | 51.37 | |||
Previous | 17.9 | 41.2 | 6.7 | 84.2 | 44.8 | ||
Median | 13.7 | 41.20 | 7.76 | 78.90 | 20.3 | ||
3.5m | 16.40 | 7.38 | 92.6 | 51.50 | |||
Previous | 17.1 | 7.8 | 97.4 | 48.3 | |||
Median | 13.7 | 7.81 | 78.90 | 20.3 | |||
4.0m | 16.40 | 7.26 | 91.4 | 51.36 | |||
Previous | 17.1 | 7.8 | 97.3 | 48.4 | |||
Median | 17.1 | 7.75 | 97.30 | 48.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au