EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #14643 |
Date and Time | Tuesday 3rd May 2022 09:30am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C O O O O O O O O O O O O O C C C C C |
Flow Present? | No |
Previous | N Y Y Y Y Y Y Y Y Y Y Y Y Y N N N N N |
Flow Direction | N/A |
Previous | N O O O I O I I O I O O O I N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) | 213.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | ||
Beaufort Scale | ||
Sea State |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au