EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
19 May 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14695 |
Date and Time | Thursday 19th May 2022 11:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.50 | 8.38 | 81.6 | 9.82 | |||
Previous | 14.6 | 6.8 | 69.8 | 12.0 | |||
Median | 13.9 | 8.27 | 80.10 | 0.6 | |||
0.5m | 12.40 | 8.21 | 79.5 | 9.70 | |||
Previous | 19.0 | 6.6 | 72.2 | 3.0 | |||
Median | 13.9 | 8.46 | 80.70 | 0.6 | |||
1.0m | 14.10 | 7.08 | 80.4 | 39.32 | |||
Previous | 16.4 | 8.0 | 97.0 | 44.7 | |||
Median | 13.8 | 7.98 | 80.30 | 0.8 | |||
1.5m | 14.40 | 8.31 | 96.8 | 43.82 | |||
Previous | 18.4 | 6.3 | 75.0 | 30.8 | |||
Median | 13.8 | 8.23 | 80.30 | 0.8 | |||
2.0m | 14.60 | 8.45 | 99.5 | 45.46 | |||
Previous | 16.3 | 7.4 | 92.2 | 49.5 | |||
Median | 13.8 | 7.84 | 80.00 | 1.1 | |||
2.5m | 14.60 | 8.37 | 99.3 | 47.04 | |||
Previous | 18.0 | 6.8 | 84.8 | 43.9 | |||
Median | 13.8 | 8.21 | 80.00 | 1.1 | |||
3.0m | 14.80 | 8.13 | 97.5 | 48.37 | |||
Previous | 16.4 | 7.4 | 92.6 | 51.5 | |||
Median | 13.7 | 7.38 | 78.90 | 20.3 | |||
3.5m | 15.00 | 8.04 | 97.0 | 49.06 | |||
Previous | 17.9 | 6.7 | 84.2 | 44.8 | |||
Median | 13.7 | 7.76 | 78.90 | 20.3 | |||
4.0m | 15.10 | 7.97 | 96.6 | 49.37 | |||
Previous | 16.4 | 7.3 | 91.4 | 51.4 | |||
Median | 17.1 | 7.75 | 97.30 | 51.4 | |||
4.5m | 15.10 | 7.79 | 94.8 | 49.49 | |||
Previous | 17.1 | 7.8 | 97.3 | 48.4 | |||
Median | 17.1 | 7.75 | 97.30 | 48.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au