EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
28 May 2022
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #14815 |
Date and Time | Saturday 28th May 2022 13:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.40 | 34.00 | 10.49 | 103.1 | 41.20 | ||
Previous | 15.0 | 22.1 | 9.1 | 90.3 | 28.3 | ||
Median | 18.8 | 27.30 | 9.06 | 96.90 | 37.4 | ||
0.5m | 14.10 | 35.20 | 10.70 | 104.7 | 42.30 | ||
Previous | 18.8 | 27.3 | 9.1 | 96.9 | 37.4 | ||
Median | 18.8 | 27.30 | 9.06 | 96.90 | 37.4 | ||
0.9m | 14.90 | 41.80 | 11.20 | 111.6 | 50.10 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au