EstuaryWatch Data Portal
Observation details
Overview
Estuary | Thompson Creek Estuary |
---|---|
Site | Thompson Creek Observation Site |
Observation ID | #14828 |
Date and Time | Sunday 19th June 2022 11:40am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C O O O O |
Flow Present? | Yes |
Previous | N Y Y Y Y |
Flow Direction | In |
Previous | N O O O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | North |
Beaufort Scale | Moderate breeze | Strong breeze |
Sea State | Slight | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au