EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
1 July 2022
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #14859 |
Date and Time | Friday 1st July 2022 13:40pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.60 | 16.70 | 11.17 | 101.5 | 20.25 | ||
Previous | 14.9 | 41.8 | 11.2 | 111.6 | 50.1 | ||
Median | 15.0 | 27.30 | 9.06 | 96.90 | 37.4 | ||
0.5m | 11.40 | 16.90 | 11.22 | 101.4 | 20.36 | ||
Previous | 15.0 | 22.1 | 9.1 | 90.3 | 28.3 | ||
Median | 18.8 | 27.30 | 9.06 | 96.90 | 37.4 | ||
1.0m | 15.90 | 29.50 | 5.53 | 55.2 | 37.60 | ||
Previous | 18.3 | 31.0 | 5.2 | 54.7 | 41.4 | ||
Median | 18.3 | 31.00 | 5.21 | 54.70 | 41.4 | ||
1.1m | 16.20 | 29.30 | 6.01 | 60.5 | 37.60 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au