EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
22 July 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #14909 |
Date and Time | Friday 22nd July 2022 11:20am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 7.80 | 10.25 | 86.3 | 0.39 | |||
Previous | 12.4 | 8.2 | 79.5 | 9.7 | |||
Median | 14.6 | 8.27 | 80.70 | 3.0 | |||
0.5m | 7.70 | 10.23 | 85.9 | 0.37 | |||
Previous | 14.6 | 6.8 | 69.8 | 12.0 | |||
Median | 14.6 | 8.27 | 80.70 | 1.3 | |||
1.0m | 7.70 | 10.21 | 85.7 | 0.38 | |||
Previous | 14.4 | 8.3 | 96.8 | 43.8 | |||
Median | 16.4 | 8.23 | 86.90 | 30.8 | |||
1.5m | 7.70 | 10.20 | 85.5 | 0.38 | |||
Previous | 16.4 | 8.0 | 97.0 | 44.7 | |||
Median | 16.4 | 7.98 | 84.90 | 9.1 | |||
2.0m | 7.70 | 10.18 | 85.4 | 0.38 | |||
Previous | 14.6 | 8.4 | 99.3 | 47.0 | |||
Median | 16.0 | 8.21 | 84.80 | 46.0 | |||
2.5m | 7.60 | 10.19 | 85.4 | 0.39 | |||
Previous | 16.3 | 7.4 | 92.2 | 49.5 | |||
Median | 16.0 | 7.84 | 84.60 | 43.9 | |||
3.0m | 7.60 | 10.19 | 85.3 | 0.39 | |||
Previous | 15.0 | 8.0 | 97.0 | 49.1 | |||
Median | 15.5 | 7.76 | 84.20 | 47.9 | |||
3.5m | 7.60 | 10.18 | 85.3 | 0.39 | |||
Previous | 16.4 | 7.4 | 92.6 | 51.5 | |||
Median | 15.5 | 7.38 | 79.80 | 44.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au