Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Rivernook
Observation ID #14957
Date and Time Friday 19th August 2022 10:30am
Approved Approved

Notes

Extra weights required. Meter attached to weights.

 

 

Deep, dragging with flow so not on bottom.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.10 8.22 79.1 0.23
Previous 7.7 10.3 86.4 0.3
Median 14.2 8.41 79.70 0.3
0.5m 11.00 8.16 78.3 0.23
Previous 11.8 8.4 78.1 1.3
Median 14.2 7.75 78.10 0.3
1.0m 10.90 8.17 78.3 0.23
Previous 7.7 10.3 86.3 0.3
Median 14.2 8.39 79.60 0.3
1.5m 10.90 8.15 78.2 0.23
Previous 11.8 8.4 77.8 1.4
Median 14.2 7.73 77.80 0.3
2.0m 10.90 8.15 78.1 0.23
Previous 7.7 10.3 86.3 0.3
Median 14.2 8.37 79.30 0.3
2.5m 11.00 8.17 78.3 0.23
Previous 11.8 8.4 77.8 1.4
Median 14.2 7.71 77.80 0.3
3.0m 10.90 8.17 78.2 0.23
Previous 7.7 10.3 86.3 0.3
Median 16.7 7.71 81.30 0.3
3.5m 11.00 8.16 78.2 0.23 Starting to drag
Previous 14.9 7.3 86.0 44.4
Median 16.7 7.30 79.30 0.3
4.0m 11.00 8.15 78.1 0.23
Previous 7.7 10.3 86.3 0.3
Median 16.7 7.70 81.20 0.3
4.5m 11.00 8.14 77.9 0.23
Previous 15.0 7.3 86.1 44.7
Median 16.7 7.27 79.20 0.3
5.0m 11.00 8.11 77.7 0.23
Previous 7.7 10.3 86.3 0.3
Median 15.0 8.39 83.00 39.9
5.5m 10.90 8.09 77.4 0.23
Previous 15.0 7.3 86.2 44.8
Median 15.0 7.28 81.20 39.9
5.9m 11.00 8.07 77.3 0.23
Previous 17.3 5.0 61.9 44.9
Median 17.3 8.39 81.20 39.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 50 6.4
Previous 0.1 27 6.1
Median 0.1 14 7.0
Bottom 5.9
Previous 5.2 24 7.2
Median 5.2 17 7.1

Other details

Max depth 6.00
Previous 5.35
Median 5.35
Flow estimate Fast

Observation Documents

Link Date File name Description
Download 20-08-2022 16:39 G4_Rivernook_19th_August_2022_.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au