EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
4 September 2022
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #15014 |
Date and Time | Sunday 4th September 2022 13:45pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.20 | 4.50 | 10.11 | 99.7 | 6.53 | ||
Previous | 12.9 | 23.6 | 9.2 | 87.9 | 28.6 | ||
Median | 14.9 | 23.60 | 9.19 | 96.90 | 28.6 | ||
0.5m | 14.60 | 4.70 | 8.91 | 86.8 | 6.72 | ||
Previous | 11.4 | 16.9 | 11.2 | 101.4 | 20.4 | ||
Median | 15.0 | 27.30 | 11.20 | 101.40 | 37.4 | ||
1.0m | 14.30 | 4.00 | 9.80 | 55.0 | 5.69 | ||
Previous | 16.2 | 29.3 | 6.0 | 60.5 | 37.6 | ||
Median | 18.3 | 31.00 | 6.01 | 60.50 | 41.4 | ||
1.2m | 14.20 | 3.90 | 9.00 | 54.0 | 5.65 | ||
Previous | 18.3 | 31.0 | 5.2 | 54.7 | 41.4 | ||
Median | 18.3 | 31.00 | 5.21 | 54.70 | 41.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au