EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
16 September 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #15026 |
Date and Time | Friday 16th September 2022 11:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.40 | 0.30 | 9.66 | 94.1 | 0.37 | EC not stabilizing with wide range | |
Previous | 10.6 | 0.2 | 8.4 | 79.8 | 0.3 | ||
Median | 13.9 | 0.20 | 8.27 | 80.10 | 1.3 | ||
0.5m | 11.20 | 0.30 | 9.74 | 94.1 | 0.37 | " | |
Previous | 7.7 | 10.2 | 85.9 | 0.4 | |||
Median | 14.6 | 8.27 | 84.30 | 3.0 | |||
1.0m | 11.10 | 0.30 | 9.76 | 94.1 | 0.44 | " | |
Previous | 10.6 | 0.2 | 8.4 | 79.7 | 0.3 | ||
Median | 14.4 | 0.20 | 8.23 | 85.50 | 9.1 | ||
1.5m | 11.10 | 0.70 | 9.76 | 93.9 | 0.96 | " | |
Previous | 7.7 | 10.2 | 85.5 | 0.4 | |||
Median | 16.4 | 8.23 | 86.90 | 30.8 | |||
2.0m | 11.10 | 1.80 | 9.77 | 93.9 | 2.62 | " | |
Previous | 10.6 | 0.2 | 8.4 | 79.5 | 0.3 | ||
Median | 14.6 | 0.20 | 8.21 | 84.80 | 43.9 | ||
2.5m | 11.20 | 13.80 | 9.84 | 94.8 | 16.80 | " | |
Previous | 7.6 | 10.2 | 85.4 | 0.4 | |||
Median | 16.0 | 8.21 | 85.40 | 46.0 | |||
3.0m | 12.00 | 24.20 | 10.00 | 98.0 | 28.70 | " | |
Previous | 10.7 | 0.2 | 8.3 | 79.2 | 0.3 | ||
Median | 15.0 | 0.20 | 7.76 | 84.20 | 44.8 | ||
3.5m | 12.10 | 24.70 | 10.01 | 98.4 | 29.30 | ||
Previous | 7.6 | 10.2 | 85.3 | 0.4 | |||
Median | 15.5 | 7.76 | 85.30 | 47.9 | |||
3.9m | 12.10 | 24.80 | 9.99 | 98.3 | 29.40 | ||
Previous | 15.0 | 8.0 | 97.0 | 49.1 | |||
Median | 15.5 | 7.38 | 84.20 | 47.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au