EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
21 October 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #15087 |
Date and Time | Friday 21st October 2022 11:40am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.00 | 0.20 | 6.39 | 67.7 | 0.25 | ||
Previous | 11.2 | 0.3 | 9.7 | 94.1 | 0.4 | ||
Median | 13.9 | 0.30 | 8.27 | 80.10 | 1.3 | ||
0.5m | 14.90 | 0.20 | 6.41 | 67.6 | 0.25 | ||
Previous | 10.6 | 0.2 | 8.4 | 79.8 | 0.3 | ||
Median | 14.6 | 0.20 | 8.27 | 80.10 | 3.0 | ||
1.0m | 14.80 | 0.20 | 6.42 | 67.5 | 0.25 | ||
Previous | 11.1 | 0.7 | 9.8 | 93.9 | 1.0 | ||
Median | 14.4 | 0.70 | 8.23 | 86.90 | 9.1 | ||
1.5m | 14.80 | 0.20 | 6.42 | 67.5 | 0.26 | ||
Previous | 10.6 | 0.2 | 8.4 | 79.7 | 0.3 | ||
Median | 16.4 | 0.20 | 8.23 | 86.90 | 30.8 | ||
2.0m | 14.70 | 0.20 | 6.42 | 67.4 | 0.26 | EC fluctuating | |
Previous | 11.2 | 13.8 | 9.8 | 94.8 | 16.8 | ||
Median | 14.6 | 13.80 | 8.21 | 85.40 | 43.9 | ||
2.5m | 14.70 | 0.20 | 6.42 | 67.3 | 0.26 | ||
Previous | 10.6 | 0.2 | 8.4 | 79.5 | 0.3 | ||
Median | 16.0 | 0.20 | 8.21 | 85.40 | 46.0 | ||
3.0m | 14.70 | 0.20 | 6.42 | 67.3 | 0.26 | ||
Previous | 12.1 | 24.8 | 10.0 | 98.3 | 29.4 | ||
Median | 15.0 | 24.80 | 8.04 | 85.30 | 44.8 | ||
3.5m | 14.70 | 0.20 | 6.41 | 67.1 | 0.26 | ||
Previous | 10.7 | 0.2 | 8.3 | 79.2 | 0.3 | ||
Median | 15.5 | 0.20 | 8.04 | 85.30 | 47.9 | ||
3.7m | 14.70 | 0.20 | 6.42 | 67.2 | 0.26 | ||
Previous | 7.6 | 10.2 | 85.3 | 0.4 | |||
Median | 15.5 | 7.76 | 85.30 | 47.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au