Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #15132
Date and Time Wednesday 16th November 2022 10:50am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.10 7.73 77.0 5.84
Previous 13.2 8.2 77.7 1.4
Median 15.0 9.09 98.10 11.3
0.5m 14.10 7.63 75.8 6.16
Previous 14.8 9.7 96.7 3.3
Median 16.4 9.69 100.30 11.8
1.0m 14.10 7.62 75.7 6.16
Previous 19.5 30.5 357.4 20.4
Median 22.3 11.60 135.80 22.9
1.5m 18.60 7.69 100.0 47.97
Previous 24.0 27.2 365.0 31.3
Median 22.7 11.60 135.80 23.9
2.0m 19.40 7.43 98.1 49.90
Previous 25.4 27.2 382.1 38.7
Median 22.2 15.09 200.60 40.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 4.0
Previous 0.1 9 3.0
Median 0.1 9 4.1
Bottom 2.0 9 7.0
Previous 1.9 9 5.2
Median 2.3 9 5.2

Other details

Max depth 2.10
Previous 2.00
Median 2.40
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au