Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15139
Date and Time Friday 18th November 2022 09:30am
Approved Approved

Notes

River flats full of water

Extensive Cape Pond Weed in flats

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.10 0.20 9.06 93.8 0.26
Previous 14.6 0.2 7.4 77.4 0.2
Median 14.1 0.20 8.55 82.20 0.3
0.5m 14.00 0.20 9.06 93.3 0.26
Previous 10.9 0.2 10.1 97.4 0.3
Median 13.5 0.20 8.55 82.20 0.3
1.0m 14.00 0.20 9.05 93.3 0.26
Previous 14.5 0.2 7.4 77.2 0.2
Median 14.1 0.20 8.50 81.50 0.3
1.5m 14.00 0.20 9.05 93.3 0.26
Previous 10.8 0.2 10.2 97.3 0.3
Median 13.5 0.20 8.50 81.50 0.3
2.0m 14.00 0.20 9.05 93.2 0.26
Previous 14.5 0.2 7.4 77.0 0.2
Median 11.8 0.20 8.89 85.30 0.3
2.5m 14.00 0.20 9.03 93.0 0.26
Previous 10.8 0.2 10.1 97.0 0.3
Median 10.9 0.20 8.89 85.30 0.3
2.7m 14.00 0.20 9.03 93.0 0.26
Previous 10.9 0.2 8.5 81.3 0.2
Median 11.8 0.20 8.89 85.30 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 21 6.9
Previous 0.1 40 6.3
Median 0.1 21 6.5
Bottom 2.7 21 6.9
Previous 3.2 35 6.6
Median 2.8 19 6.9

Other details

Max depth 2.78
Previous 3.35
Median 2.90
Flow estimate Medium

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au