EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
18 November 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #15143 |
Date and Time | Friday 18th November 2022 11:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.80 | 0.20 | 8.58 | 89.9 | 0.30 | ||
Previous | 14.9 | 0.2 | 6.4 | 67.6 | 0.2 | ||
Median | 14.6 | 0.20 | 8.27 | 80.10 | 1.3 | ||
0.5m | 14.70 | 0.20 | 8.61 | 89.8 | 0.31 | ||
Previous | 11.2 | 0.3 | 9.7 | 94.1 | 0.4 | ||
Median | 13.9 | 0.30 | 8.27 | 80.10 | 1.3 | ||
1.0m | 14.70 | 0.20 | 8.61 | 89.7 | 0.31 | ||
Previous | 14.8 | 0.2 | 6.4 | 67.5 | 0.3 | ||
Median | 14.8 | 0.20 | 8.23 | 86.90 | 9.1 | ||
1.5m | 14.70 | 0.20 | 8.61 | 89.7 | 0.32 | ||
Previous | 11.1 | 0.7 | 9.8 | 93.9 | 1.0 | ||
Median | 14.4 | 0.70 | 8.23 | 86.90 | 9.1 | ||
2.0m | 14.70 | 0.20 | 8.58 | 89.5 | 0.32 | ||
Previous | 14.7 | 0.2 | 6.4 | 67.3 | 0.3 | ||
Median | 14.7 | 0.20 | 8.21 | 85.40 | 43.9 | ||
2.5m | 14.70 | 0.20 | 8.58 | 89.5 | 0.32 | ||
Previous | 11.2 | 13.8 | 9.8 | 94.8 | 16.8 | ||
Median | 14.6 | 13.80 | 8.21 | 85.40 | 43.9 | ||
3.0m | 14.70 | 0.20 | 8.58 | 89.5 | 0.33 | ||
Previous | 14.7 | 0.2 | 6.4 | 67.2 | 0.3 | ||
Median | 15.0 | 0.20 | 8.04 | 85.30 | 44.8 | ||
3.5m | 14.70 | 0.20 | 8.57 | 89.3 | 0.33 | ||
Previous | 12.1 | 24.8 | 10.0 | 98.3 | 29.4 | ||
Median | 15.0 | 24.80 | 8.04 | 85.30 | 44.8 | ||
3.8m | 14.70 | 0.20 | 8.56 | 89.2 | 0.34 | ||
Previous | 10.7 | 0.2 | 8.3 | 79.2 | 0.3 | ||
Median | 15.5 | 0.20 | 8.04 | 85.30 | 47.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au