EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
16 December 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #15182 |
Date and Time | Friday 16th December 2022 11:00am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.60 | 1.10 | 8.97 | 93.5 | 1.61 | ||
Previous | 14.7 | 0.2 | 8.6 | 89.8 | 0.3 | ||
Median | 14.7 | 0.20 | 8.39 | 84.30 | 1.3 | ||
0.5m | 14.50 | 1.20 | 8.93 | 92.8 | 1.66 | ||
Previous | 14.9 | 0.2 | 6.4 | 67.6 | 0.2 | ||
Median | 14.6 | 0.20 | 8.21 | 79.80 | 1.3 | ||
1.0m | 14.40 | 1.20 | 8.87 | 92.0 | 1.71 | ||
Previous | 14.7 | 0.2 | 8.6 | 89.7 | 0.3 | ||
Median | 14.8 | 0.20 | 8.31 | 89.70 | 9.1 | ||
1.5m | 14.40 | 1.50 | 8.87 | 91.9 | 2.21 | ||
Previous | 14.8 | 0.2 | 6.4 | 67.5 | 0.3 | ||
Median | 14.8 | 0.20 | 7.98 | 86.90 | 9.1 | ||
2.0m | 14.10 | 1.90 | 8.79 | 90.4 | 2.73 | ||
Previous | 14.7 | 0.2 | 8.6 | 89.5 | 0.3 | ||
Median | 14.7 | 0.20 | 8.36 | 89.50 | 43.9 | ||
2.5m | 14.90 | 37.00 | 8.02 | 84.1 | 45.00 | ||
Previous | 14.7 | 0.2 | 6.4 | 67.3 | 0.3 | ||
Median | 14.7 | 0.20 | 7.84 | 85.40 | 43.9 | ||
3.0m | 15.20 | 38.70 | 8.04 | 84.8 | 47.10 | ||
Previous | 14.7 | 0.2 | 8.6 | 89.2 | 0.3 | ||
Median | 15.0 | 0.20 | 8.04 | 89.20 | 44.8 | ||
3.5m | 15.20 | 39.00 | 8.04 | 84.9 | 47.50 | ||
Previous | 14.7 | 0.2 | 6.4 | 67.2 | 0.3 | ||
Median | 15.0 | 0.20 | 7.76 | 85.30 | 44.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au