Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15254
Date and Time Saturday 21st January 2023 09:45am
Approved Approved

Notes

Residual water in flats

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.50 0.20 7.51 83.9 0.27
Previous 14.1 0.2 9.2 94.7 0.3
Median 14.1 0.20 8.92 82.60 0.3
0.5m 17.50 0.20 7.47 83.3 0.27
Previous 14.0 0.2 9.1 93.3 0.3
Median 14.0 0.20 8.55 82.20 0.3
1.0m 17.50 0.20 7.44 82.9 0.27
Previous 14.0 0.2 9.2 94.5 0.3
Median 14.0 0.20 8.90 82.30 0.3
1.3m 17.50 0.20 7.43 82.8 0.27
Previous 14.0 0.2 9.1 93.3 0.3
Median 14.0 0.20 8.50 81.50 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.2
Previous 0.1 24 6.9
Median 0.1 21 6.6
Bottom 1.3 12 7.0
Previous 2.6 30 7.0
Median 2.7 19 6.9

Other details

Max depth 1.40
Previous 2.75
Median 2.78
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au