EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
10 February 2023
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #15286 |
Date and Time | Friday 10th February 2023 11:15am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.70 | 3.10 | 7.44 | 87.2 | 5.10 | ||
Previous | 19.2 | 2.8 | 7.5 | 86.2 | 4.7 | ||
Median | 14.6 | 0.30 | 8.39 | 85.90 | 1.7 | ||
0.5m | 19.40 | 3.40 | 7.40 | 86.0 | 5.58 | ||
Previous | 14.5 | 1.2 | 8.9 | 92.8 | 1.7 | ||
Median | 14.6 | 0.20 | 8.46 | 85.90 | 1.7 | ||
1.0m | 18.00 | 29.60 | 8.01 | 90.6 | 39.50 | ||
Previous | 17.8 | 28.0 | 8.5 | 95.0 | 37.4 | ||
Median | 14.7 | 0.70 | 8.38 | 91.90 | 2.2 | ||
1.5m | 17.50 | 36.60 | 9.19 | 102.6 | 47.20 | ||
Previous | 14.4 | 1.5 | 8.9 | 91.9 | 2.2 | ||
Median | 14.7 | 0.20 | 8.38 | 91.90 | 2.2 | ||
2.0m | 17.40 | 39.20 | 9.39 | 104.4 | 50.10 | ||
Previous | 17.1 | 37.0 | 5.6 | 62.4 | 47.3 | ||
Median | 14.7 | 13.80 | 8.02 | 85.40 | 43.9 | ||
2.5m | 17.30 | 39.70 | 9.32 | 103.3 | 50.60 | ||
Previous | 14.9 | 37.0 | 8.0 | 84.1 | 45.0 | ||
Median | 14.7 | 0.20 | 8.36 | 89.50 | 43.9 | ||
3.0m | 17.20 | 40.00 | 9.27 | 102.7 | 50.80 | ||
Previous | 16.6 | 39.4 | 3.1 | 33.9 | 49.4 | ||
Median | 15.0 | 24.80 | 8.04 | 85.30 | 44.8 | ||
3.5m | 17.10 | 40.10 | 8.87 | 98.2 | 50.80 | ||
Previous | 15.2 | 39.0 | 8.0 | 84.9 | 47.5 | ||
Median | 15.0 | 0.20 | 8.04 | 89.20 | 44.8 | ||
3.6m | 17.00 | 40.50 | 5.27 | 58.0 | 51.10 | ||
Previous | 14.7 | 0.2 | 8.6 | 89.2 | 0.3 | ||
Median | 14.7 | 0.20 | 8.04 | 89.20 | 29.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au