EstuaryWatch Data Portal
Observation details
Overview
Estuary | Wild Dog Creek Estuary |
---|---|
Site | Wild Dog Observation Site |
Observation ID | #15376 |
Date and Time | Friday 17th March 2023 12:56pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y |
Flow Direction | Out |
Previous | O I O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | South |
Beaufort Scale | Light Air | Light Air |
Sea State | Moderate | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au