Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #15610
Date and Time Friday 3rd February 2023 11:00am
Approved Approved

Notes

Mouth open

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.40 7.85 99.8 45.69
Previous 23.6 7.8 108.2 43.9
Median 20.5 8.26 104.30 13.7
0.5m 18.60 7.84 100.1 45.54
Previous 24.8 7.7 109.1 43.6
Median 20.5 8.79 104.30 13.7
1.0m 18.80 7.83 100.4 45.71
Previous 24.6 10.7 154.6 50.0
Median 22.3 10.92 123.90 31.3
1.5m 20.40 8.21 107.5 44.45
Previous 24.5 8.2 114.6 47.5
Median 22.3 11.00 123.90 31.3
2.0m 22.40 9.27 127.5 48.08
Previous 24.1 8.2 116.5 48.4
Median 21.3 15.09 188.90 41.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 9 7.8
Median 0.1 9 4.3
Bottom 2.0 9 8.0
Previous 1.9 9 8.0
Median 2.0 9 6.1

Other details

Max depth 2.10
Previous 2.05
Median 2.05
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au