Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #15614
Date and Time Tuesday 28th February 2023 15:45pm
Approved Approved

Notes

Windy overcast.

Water stained green-blue. Very clear.

Mouth closed

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.70 7.87 101.7 39.46
Previous 23.3 7.9 107.4 40.2
Median 20.8 8.16 105.00 40.2
0.5m 20.70 7.86 101.8 39.43
Previous 22.2 8.2 110.5 44.1
Median 20.8 8.23 105.00 43.6
1.0m 20.80 7.84 101.6 39.50
Previous 22.8 7.7 104.3 43.0
Median 21.9 8.52 113.90 44.5
1.5m 20.80 7.84 101.7 39.57
Previous 21.9 8.2 110.4 44.5
Median 21.9 9.49 114.60 44.9
2.0m 22.30 7.95 105.3 38.53
Previous 22.6 6.9 94.4 43.3
Median 22.4 11.50 131.60 43.3
2.1m 22.30 7.97 106.1 39.23
Previous 22.8 9.6 131.6 43.9
Median 22.4 12.42 171.20 43.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.4
Previous 0.1 9 7.0
Median 0.1 9 6.9
Bottom 2.1 9 6.7
Previous 2.3 9 7.1
Median 2.0 9 7.0

Other details

Max depth 2.20
Previous 2.40
Median 2.15
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au