Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #15907
Date and Time Tuesday 12th December 2023 11:20am
Approved Approved

Notes

Assisted by John Slykhuis

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.60 6.68 84.3 37.41
Previous 19.0 5.4 68.7 44.1
Median 20.7 7.86 101.60 44.1
0.5m 19.50 6.57 82.5 37.30
Previous 16.3 7.6 91.7 42.3
Median 20.7 7.86 101.60 44.1
1.0m 19.40 6.29 78.6 37.22
Previous 18.9 4.7 59.8 44.0
Median 20.8 8.15 101.80 44.9
1.5m 19.30 6.29 78.3 37.38
Previous 16.2 7.6 91.1 42.2
Median 20.8 8.15 101.80 44.9
2.0m 19.00 6.10 75.8 37.51
Previous 11.0 9.0 99.0 47.6
Median 22.3 8.34 106.10 46.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.2
Previous 0.1 9 6.9
Median 0.1 9 7.2
Bottom 1.9 9 7.1
Previous 1.7 9 7.0
Median 2.0 9 7.1

Other details

Max depth 2.00
Previous 1.80
Median 2.15
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au