EstuaryWatch Data Portal
Cu1 Dorey Street floating pontoon
2 January 2024
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Dorey Street floating pontoon |
Observation ID | #15943 |
Date and Time | Tuesday 2nd January 2024 10:15am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.00 | 12.10 | 8.58 | 90.8 | 18.25 | ||
Previous | 20.0 | 19.8 | 12.1 | 106.4 | 23.2 | ||
Median | 15.0 | 16.10 | 9.93 | 106.40 | 28.3 | ||
0.5m | 19.90 | 12.10 | 8.29 | 90.4 | 18.28 | ||
Previous | 11.0 | 41.8 | 11.4 | 75.1 | 47.4 | ||
Median | 15.0 | 16.10 | 9.93 | 96.70 | 33.0 | ||
1.0m | 19.90 | 12.10 | 8.29 | 90.3 | 18.28 | ||
Previous | 12.3 | 38.3 | 10.4 | 108.5 | 54.7 | ||
Median | 14.9 | 21.30 | 9.68 | 107.00 | 33.0 | ||
1.5m | 19.70 | 12.20 | 8.13 | 88.5 | 18.30 | ||
Previous | 12.9 | 36.3 | 11.5 | 86.1 | 51.9 | ||
Median | 15.1 | 21.30 | 9.68 | 97.00 | 33.0 | ||
2.0m | 19.70 | 12.20 | 8.03 | 87.2 | 18.30 | ||
Previous | 12.9 | 36.7 | 11.5 | 108.3 | 52.4 | ||
Median | 15.3 | 36.70 | 9.31 | 102.30 | 33.0 | ||
2.4m | 19.60 | 12.30 | 7.85 | 85.2 | 18.34 | ||
Previous | 14.9 | 16.4 | 7.7 | 76.5 | 21.5 | ||
Median | 16.8 | 16.40 | 9.31 | 102.30 | 33.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au