Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15951
Date and Time Friday 22nd December 2023 09:40am
Approved Approved

Notes

Not as many water birds around as previously

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.40 0.20 8.26 91.9 0.28 285us
Previous 15.2 0.2 8.7 92.0 0.3
Median 13.6 0.20 9.42 94.10 0.3
0.5m 17.40 0.20 8.23 91.3 0.28
Previous 13.6 0.2 9.4 96.6 0.3
Median 13.6 0.20 9.81 96.60 0.3
1.0m 17.30 0.20 8.22 91.2 0.28
Previous 15.0 0.2 8.7 91.8 0.3
Median 13.6 0.20 9.42 93.90 0.3
1.4m 17.30 0.20 8.22 91.1 0.28
Previous 13.6 0.2 9.4 96.5 0.3
Median 13.6 0.20 9.80 96.50 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.5
Previous 0.1 10 6.3
Median 0.1 15 6.9
Bottom 1.4 9 6.7
Previous 1.7 17 7.0
Median 2.0 24 7.0

Other details

Max depth 1.46
Previous 1.80
Median 2.15
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au