Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #15978
Date and Time Wednesday 17th January 2024 10:25am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 23.50 7.03 89.7 22.80
Previous 19.5 6.6 82.5 37.3
Median 20.3 7.84 100.10 44.1
0.5m 24.50 6.46 87.8 34.89
Previous 19.0 5.4 68.7 44.1
Median 20.5 7.86 100.70 44.1
1.0m 24.40 6.26 85.2 35.31
Previous 19.3 6.3 78.3 37.4
Median 20.1 8.11 100.90 44.5
1.5m 24.40 6.05 82.1 35.25
Previous 18.9 4.7 59.8 44.0
Median 20.4 8.15 101.70 44.5
2.0m 24.30 4.82 65.3 35.41
Previous 19.0 6.1 75.8 37.5
Median 21.0 8.25 102.40 43.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 60 7.2
Previous 0.1 9 7.2
Median 0.1 9 7.2
Bottom 2.0 9 7.3
Previous 1.9 9 7.1
Median 2.0 9 7.1

Other details

Max depth 2.10
Previous 2.00
Median 2.15
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au