Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16033
Date and Time Friday 19th January 2024 09:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.20 0.20 7.20 81.0 0.27 273us/cm
Previous 17.4 0.2 8.2 91.3 0.3
Median 14.1 0.20 9.42 94.10 0.3
0.5m 18.30 0.20 7.15 80.6 0.27
Previous 15.2 0.2 8.7 92.0 0.3
Median 13.6 0.20 9.42 94.10 0.3
1.0m 18.40 0.20 7.13 80.4 0.27
Previous 17.3 0.2 8.2 91.1 0.3
Median 14.0 0.20 9.42 93.90 0.3
1.5m 18.40 0.20 7.12 80.2 0.27
Previous 15.0 0.2 8.7 91.8 0.3
Median 13.6 0.20 9.42 93.90 0.3
1.8m 18.40 0.20 7.10 80.0 0.27
Previous 13.6 0.2 9.4 96.5 0.3
Median 13.6 0.20 9.80 96.50 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.1
Previous 0.1 9 6.5
Median 0.1 15 6.9
Bottom 1.8 9 6.4
Previous 1.4 9 6.7
Median 2.0 24 7.0

Other details

Max depth 1.90
Previous 1.46
Median 2.15
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
27-02-2024 15:51 IMG_0381.jpeg gp1_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
gp1_1
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au