Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #16086
Date and Time Tuesday 2nd April 2024 09:40am
Approved Approved

Notes

Prolific Blue-Green Algae.

Condition of water  - dark green and murky, meant that we could not carry out the Phosphate, Nitrate or Nitrate tests.

 

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.70 14.60 4.77 50.1 20.64
Previous 17.4 14.0 8.3 85.4 19.8
Median 15.0 14.00 8.45 90.40 19.8
0.5m 17.60 14.60 4.79 50.3 20.66
Previous 20.6 11.6 7.8 85.9 17.8
Median 15.0 12.10 11.39 90.40 21.3
1.0m 17.70 14.60 6.35 66.5 20.64
Previous 17.2 14.1 7.0 71.6 19.8
Median 14.9 16.20 9.42 88.50 21.3
1.5m 17.70 14.60 6.55 68.6 20.65
Previous 20.5 11.6 7.6 83.8 17.8
Median 14.9 16.20 10.14 88.50 25.2
1.9m 17.70 14.60 6.32 66.1 20.67
Previous 19.7 12.2 8.1 88.5 18.3
Median 13.2 21.30 10.14 108.00 25.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 90 9.5
Previous 0.1 27 9.2
Median 0.1 9 7.6
Bottom 1.9 100 9.1
Previous 2.3 13 9.2
Median 2.3 9 8.2

Other details

Max depth 2.00
Previous 2.40
Median 2.40
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au