EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
18 February 2022
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #16258 |
Date and Time | Friday 18th February 2022 11:10am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.70 | 8.54 | 95.4 | 12.23 | |||
Previous | 18.5 | 1.2 | 7.9 | 84.3 | 1.3 | ||
Median | 11.4 | 1.20 | 8.27 | 80.70 | 0.6 | ||
0.5m | 18.40 | 8.46 | 94.7 | 14.48 | |||
Previous | 13.9 | 8.3 | 80.1 | 0.3 | |||
Median | 11.4 | 8.74 | 80.70 | 0.6 | |||
1.0m | 19.10 | 7.67 | 90.2 | 23.05 | |||
Previous | 18.4 | 2.2 | 7.9 | 86.9 | 9.1 | ||
Median | 11.2 | 2.20 | 8.23 | 80.30 | 0.8 | ||
1.5m | 18.00 | 7.67 | 94.0 | 38.23 | |||
Previous | 13.8 | 8.2 | 79.6 | 0.3 | |||
Median | 11.2 | 8.67 | 80.30 | 0.8 | |||
2.0m | 17.50 | 7.69 | 95.3 | 43.94 | |||
Previous | 16.0 | 37.0 | 4.5 | 54.2 | 46.0 | ||
Median | 13.8 | 37.00 | 8.21 | 80.00 | 1.1 | ||
2.5m | 17.20 | 7.84 | 97.6 | 46.27 | |||
Previous | 13.8 | 8.2 | 79.3 | 0.3 | |||
Median | 13.8 | 8.57 | 84.60 | 1.1 | |||
3.0m | 17.10 | 7.81 | 97.9 | 47.99 | |||
Previous | 15.5 | 41.2 | 3.6 | 43.5 | 47.9 | ||
Median | 13.7 | 41.20 | 7.42 | 78.90 | 20.3 | ||
3.5m | 17.10 | 7.76 | 97.4 | 48.28 | |||
Previous | 13.7 | 8.2 | 78.9 | 0.3 | |||
Median | 13.7 | 7.81 | 79.80 | 20.3 | |||
4.0m | 17.10 | 7.75 | 97.3 | 48.41 | |||
Previous | 16.6 | 7.4 | 92.6 | 49.5 | |||
Median | 16.6 | 7.42 | 92.60 | 49.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au