Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16263
Date and Time Friday 21st June 2024 09:45am
Approved Approved

Notes

Kim Morton also attended and sampled

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.20 0.20 11.20 102.6 0.32 Us.cm 323
Previous 12.4 0.2 9.5 94.4 0.3
Median 14.5 0.20 8.69 92.00 0.3
0.5m 9.20 0.20 11.16 102.2 0.32
Previous 14.5 0.2 8.1 84.3 0.3
Median 15.2 0.20 8.69 92.00 0.3
1.0m 9.20 0.20 11.15 102.1 0.32
Previous 12.3 0.2 9.5 94.0 0.3
Median 14.3 0.20 8.71 91.80 0.3
1.4m 9.20 0.20 11.13 101.9 0.32
Previous 14.3 0.2 8.1 83.6 0.3
Median 15.0 0.20 8.71 91.80 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.2
Previous 0.1 9 6.5
Median 0.1 9 6.6
Bottom 1.4 9 6.5
Previous 1.5 9 6.6
Median 1.8 13 6.9

Other details

Max depth 1.47
Previous 1.62
Median 1.90
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au