EstuaryWatch Data Portal
Observation details
Overview
Estuary | Wye River Estuary |
---|---|
Site | Wye River Mouth Condition |
Observation ID | #16281 |
Date and Time | Sunday 7th July 2024 10:05am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O O O O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | East | |
Beaufort Scale | Moderate breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au