EstuaryWatch Data Portal
Observation details
Overview
Estuary | Thompson Creek Estuary |
---|---|
Site | Thompson Creek Observation Site |
Observation ID | #16323 |
Date and Time | Sunday 19th May 2024 10:50am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O O O O O C C C C C |
Flow Present? | No |
Previous | Y Y N Y Y N Y N N N N N |
Flow Direction | N/A |
Previous | I I N O O N O N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.3m | 1.2m |
Berm Length (m) | 237.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au