EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #16336 |
Date and Time | Sunday 21st July 2024 12:30pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O C O O O |
Flow Present? | Yes |
Previous | Y Y Y Y N Y Y Y |
Flow Direction | Out |
Previous | I O O O N O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Light Breeze | Light Breeze |
Sea State | Smooth | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au