EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | Barwon River - Observation Site |
Observation ID | #16376 |
Date and Time | Wednesday 21st August 2024 09:44am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y |
Flow Direction | Out |
Previous | S O N O O O O O O O O O O I O O N O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Fresh breeze | |
Sea State | Calm (rippled) |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au